<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Qom</PublisherName>
				<JournalTitle>Civil Infrastructure Researches</JournalTitle>
				<Issn>2783-140X</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating Uncertainty in Seismic Design Maps Based on Hazard and Fragility Curves</ArticleTitle>
<VernacularTitle>Investigating Uncertainty in Seismic Design Maps Based on Hazard and Fragility Curves</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>14</LastPage>
			<ELocationID EIdType="pii">3214</ELocationID>
			
<ELocationID EIdType="doi">10.22091/cer.2024.11285.1572</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Zarrineghbal</LastName>
<Affiliation>Assistant Professor, Department of Civil Engineering, Faculty of Technology and Engineering, Qom University of Technology, Qom, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0007-2572-5218</Identifier>

</Author>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Zafarani</LastName>
<Affiliation>Professor of Earthquake Engineering &amp; Engineering Seismology, IIEES, Tehran, IR IRAN.</Affiliation>
<Identifier Source="ORCID">0000-0002-4431-9692</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>All engineering measurements carry inherent uncertainty, whether acknowledged or not. If we add a type of risk metric as well as uncertainty quantification in the procedure of establishing the seismic design load applied to the structures, we will have a risk-informed approach for the resulting design load referred to as the risk-based seismic design hazard. For example, ASCE/SEI 43-05 standard uses a risk-based approach to prepare the seismic design spectra to be applied to the nuclear power plants (NPPs). This approach necessitates the propagation of uncertainty in ground motion model (i.e., the hazard curve), as well as probabilistic distribution of structural capacity levels (i.e., the fragility curve). The present research begins with the specifics of this approach, in particular the whole shape of the earthquake hazard curve and its integration with the structural fragility curve for estimating the seismic design load. The aim is to identify for a probabilistic model that can estimate the uncertainty of seismic design loads for a variety of engineering structures. This paper presents the estimated uncertainties of seismic design loads across the Iran map using the developed probabilistic model. The uncertainty, according to the study&#039;s assumptions, is at least 45% in terms of the coefficient of variation, indicating a significant value. The estimated variability in seismic design loads in the Iran region ranges from 45% to 90%.</Abstract>
			<OtherAbstract Language="FA">All engineering measurements carry inherent uncertainty, whether acknowledged or not. If we add a type of risk metric as well as uncertainty quantification in the procedure of establishing the seismic design load applied to the structures, we will have a risk-informed approach for the resulting design load referred to as the risk-based seismic design hazard. For example, ASCE/SEI 43-05 standard uses a risk-based approach to prepare the seismic design spectra to be applied to the nuclear power plants (NPPs). This approach necessitates the propagation of uncertainty in ground motion model (i.e., the hazard curve), as well as probabilistic distribution of structural capacity levels (i.e., the fragility curve). The present research begins with the specifics of this approach, in particular the whole shape of the earthquake hazard curve and its integration with the structural fragility curve for estimating the seismic design load. The aim is to identify for a probabilistic model that can estimate the uncertainty of seismic design loads for a variety of engineering structures. This paper presents the estimated uncertainties of seismic design loads across the Iran map using the developed probabilistic model. The uncertainty, according to the study&#039;s assumptions, is at least 45% in terms of the coefficient of variation, indicating a significant value. The estimated variability in seismic design loads in the Iran region ranges from 45% to 90%.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Seismic hazard</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Risk based design</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">uncertainty</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Design map</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seismic loading</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cer.qom.ac.ir/article_3214_20694516fe26a2ae9c485d1878c5e240.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Qom</PublisherName>
				<JournalTitle>Civil Infrastructure Researches</JournalTitle>
				<Issn>2783-140X</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of Location and Development Plan Management in New Settlements in Areas with Potential Flood Risk: A Case Study of the 560-Hectare Pardisan Site in Qom</ArticleTitle>
<VernacularTitle>Evaluation of Location and Development Plan Management in New Settlements in Areas with Potential Flood Risk: A Case Study of the 560-Hectare Pardisan Site in Qom</VernacularTitle>
			<FirstPage>15</FirstPage>
			<LastPage>34</LastPage>
			<ELocationID EIdType="pii">3329</ELocationID>
			
<ELocationID EIdType="doi">10.22091/cer.2025.11685.1586</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Mohammad Hossein</FirstName>
					<LastName>Dehnad</LastName>
<Affiliation>Department of Civil Engineering, Faculty of Engineering, University of Qom, Qom, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-5045-8499</Identifier>

</Author>
<Author>
					<FirstName>Abolfazl</FirstName>
					<LastName>Faraji Mondared</LastName>
<Affiliation>Faculty of Planning and Environmental Sciences, University of Tabriz, Tabriz, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0005-6122-2082</Identifier>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Aghazadeh</LastName>

						<AffiliationInfo>
						<Affiliation>Doctor of Geography and Urban Planning, Tehran University of Science and Research,</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Municipal Research Department, Qom, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0009-0001-6224-5201</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>Due to their susceptibility to flooding, alluvial fan surfaces present unique challenges for development. The scope of Pardisan is also expanded in these areas, necessitating a comprehensive location and development plan. To address this, a robust methodology was employed, incorporating flood risk modeling using HEC-RAS and the Soil Conservation Service (SCS) method to calculate the flow rate of a 100-year flood event. In addition to the flood factor, 13 other criteria were included based on expert opinions to assess the suitability of the land for development. These criteria were analyzed using the Analytical Hierarchy Process (AHP) in conjunction with fuzzy logic, facilitating an accurate comparison of potential sites for expansion. The findings reveal that, despite existing watershed management efforts, the current residential areas in Pardisan remain vulnerable to flooding and inadequately address the volume and sediment challenges posed by potential flood events. This research underscores the deficiencies in current flood prevention measures and highlights the necessity for enhanced strategies and further studies. The results of the Fuzzy Analytical Hierarchy Process (FAHP) model identified the southeastern part of Pardisan as the most suitable area for development, which contradicts the current development plan. This recommendation is based on a thorough evaluation of the specified criteria and indicates significant potential for targeted and optimal urban development. Finally, it is important to note that the integrated HEC-RAS-SCS-FAHP model can serve as a valuable roadmap for urban area development.</Abstract>
			<OtherAbstract Language="FA">Due to their susceptibility to flooding, alluvial fan surfaces present unique challenges for development. The scope of Pardisan is also expanded in these areas, necessitating a comprehensive location and development plan. To address this, a robust methodology was employed, incorporating flood risk modeling using HEC-RAS and the Soil Conservation Service (SCS) method to calculate the flow rate of a 100-year flood event. In addition to the flood factor, 13 other criteria were included based on expert opinions to assess the suitability of the land for development. These criteria were analyzed using the Analytical Hierarchy Process (AHP) in conjunction with fuzzy logic, facilitating an accurate comparison of potential sites for expansion. The findings reveal that, despite existing watershed management efforts, the current residential areas in Pardisan remain vulnerable to flooding and inadequately address the volume and sediment challenges posed by potential flood events. This research underscores the deficiencies in current flood prevention measures and highlights the necessity for enhanced strategies and further studies. The results of the Fuzzy Analytical Hierarchy Process (FAHP) model identified the southeastern part of Pardisan as the most suitable area for development, which contradicts the current development plan. This recommendation is based on a thorough evaluation of the specified criteria and indicates significant potential for targeted and optimal urban development. Finally, it is important to note that the integrated HEC-RAS-SCS-FAHP model can serve as a valuable roadmap for urban area development.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">HECRAS-SCS-FAHP integrated model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Flood</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">development plan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">560-hectare Qom site</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cer.qom.ac.ir/article_3329_0374973a939b023afba96866b2eb4144.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Qom</PublisherName>
				<JournalTitle>Civil Infrastructure Researches</JournalTitle>
				<Issn>2783-140X</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of NaOH Concentration and Na2SiO3/NaOH Ratio on the Performance of Self-Compacted Geopolymer Concrete Containing Scoria</ArticleTitle>
<VernacularTitle>Effects of NaOH Concentration and Na2SiO3/NaOH Ratio on the Performance of Self-Compacted Geopolymer Concrete Containing Scoria</VernacularTitle>
			<FirstPage>35</FirstPage>
			<LastPage>50</LastPage>
			<ELocationID EIdType="pii">3327</ELocationID>
			
<ELocationID EIdType="doi">10.22091/cer.2025.11254.1570</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Amir Reza</FirstName>
					<LastName>Shamsi</LastName>
<Affiliation>Faculty of Engineering, Department of Civil Engineering, Golestan University, Gorgan, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0004-8586-4613</Identifier>

</Author>
<Author>
					<FirstName>S. Yasin</FirstName>
					<LastName>Mousavi</LastName>
<Affiliation>Faculty of Engineering, Department of Civil Engineering, Golestan University, Gorgan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-6966-0443</Identifier>

</Author>
<Author>
					<FirstName>Ali Reza</FirstName>
					<LastName>Tabarsa</LastName>
<Affiliation>Faculty of Engineering, Department of Civil Engineering, Golestan University, Gorgan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-5475-122X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>Understanding the key variables that affect the performance of lightweight self-compacting geopolymer concrete (LSGPC) is essential for harnessing its technical and environmental benefits in real-world applications. This study aims to investigate the effect of NaOH concentration (6, 8 and 10M) and Na2SiO3/NaOH ratio (0.5, 1.5 and 2.5) on the performance of LSGPC containing scoria. For this purpose, 10 LSGPCs were produced and tested for slump flow, T50, visual stability index, V- funnel and J-ring in the fresh state and compressive strength, splitting tensile strength and water absorption in the hardened state. Results showed that using 100% scoria as a substitution of coarse aggregate reduces slump flow and increases T50 and V- funnel times due to the reduction in the weight of the mixture. Moreover, NaOH concentration and Na2SiO3/NaOH ratio with a change in the viscosity of the mixture are the factors influencing the fresh state performance of LSGPC. Microstructure observation of LSGPC samples by using SEM images revealed a stronger interfacial transition zone between the geopolymer paste and aggregate which improves the mechanical properties as the NaOH concentration increases from 6M to 10M. Furthermore, Na2SiO3/NaOH ratio of 1.5 in LSGPC mixture had the best performance in terms of increasing mechanical properties and reducing water absorption. In general, considering optimum concentration of NaOH and Na2SiO3/NaOH ratio, it is possible to produce LSGPC containing 100% scoria with acceptable fresh state properties as well as compressive strength categorized as lightweight structural concrete.</Abstract>
			<OtherAbstract Language="FA">Understanding the key variables that affect the performance of lightweight self-compacting geopolymer concrete (LSGPC) is essential for harnessing its technical and environmental benefits in real-world applications. This study aims to investigate the effect of NaOH concentration (6, 8 and 10M) and Na2SiO3/NaOH ratio (0.5, 1.5 and 2.5) on the performance of LSGPC containing scoria. For this purpose, 10 LSGPCs were produced and tested for slump flow, T50, visual stability index, V- funnel and J-ring in the fresh state and compressive strength, splitting tensile strength and water absorption in the hardened state. Results showed that using 100% scoria as a substitution of coarse aggregate reduces slump flow and increases T50 and V- funnel times due to the reduction in the weight of the mixture. Moreover, NaOH concentration and Na2SiO3/NaOH ratio with a change in the viscosity of the mixture are the factors influencing the fresh state performance of LSGPC. Microstructure observation of LSGPC samples by using SEM images revealed a stronger interfacial transition zone between the geopolymer paste and aggregate which improves the mechanical properties as the NaOH concentration increases from 6M to 10M. Furthermore, Na2SiO3/NaOH ratio of 1.5 in LSGPC mixture had the best performance in terms of increasing mechanical properties and reducing water absorption. In general, considering optimum concentration of NaOH and Na2SiO3/NaOH ratio, it is possible to produce LSGPC containing 100% scoria with acceptable fresh state properties as well as compressive strength categorized as lightweight structural concrete.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Self-compacted Geopolymer Concrete</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Scoria</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Alkali-activators</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fresh concrete</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mechanical properties</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cer.qom.ac.ir/article_3327_55c511368292f4ce742b79acd5ef5112.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Qom</PublisherName>
				<JournalTitle>Civil Infrastructure Researches</JournalTitle>
				<Issn>2783-140X</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessing Flexural Behavior of Stabilized and Reinforced Clay</ArticleTitle>
<VernacularTitle>Assessing Flexural Behavior of Stabilized and Reinforced Clay</VernacularTitle>
			<FirstPage>51</FirstPage>
			<LastPage>67</LastPage>
			<ELocationID EIdType="pii">3421</ELocationID>
			
<ELocationID EIdType="doi">10.22091/cer.2025.12150.1596</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mahmood Reza</FirstName>
					<LastName>Abdi</LastName>
<Affiliation>Faculty of Civil Engineering, K.N. Toosi University of Technology, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-3473-9677</Identifier>

</Author>
<Author>
					<FirstName>Elham</FirstName>
					<LastName>Abbasi</LastName>
<Affiliation>Faculty of Civil Engineering, K. N. Toosi University of Technology, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0007-2549-9679</Identifier>

</Author>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Safdari Seh Gonbad</LastName>
<Affiliation>Faculty of Civil Engineering, K. N. Toosi University of Technology, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-0612-535X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>In this study, the flexural behavior of stabilized and reinforced clay was investigated. For this purpose, kaolinite, lime at weight dosages of 1%, 3%, and 5%, as well as polypropylene fibers of 6 mm and 12 mm in length, and weight contents of 0.15%, 0.25%, and 0.35% were utilized. Samples were cured in a laboratory environment at 20-25°C for periods of 7 and 28 days. For quantitative and qualitative evaluations, three-point bending tests and scanning electron microscopy were employed. Results indicated that stabilization increased the flexural strength and brittleness of kaolinite, while simultaneous reinforcement and stabilization improved both strength and ductility. Furthermore, findings demonstrated that flexural strength and strain at maximum stress are directly related to fiber content, fiber length, lime dosage, and curing time. Specifically, increasing fiber content from 0.15% to 0.35%, fiber length from 6 mm to 12 mm, raising lime dosage from 1% to 5%, and extending curing period from 7 days to 28 days improved the flexural strength of the stabilized and reinforced samples by 6%-18%, 20%-43%, 141%-178%, and 5%-17%, respectively. Similarly, strain corresponding to maximum stress was enhanced by 10%-25%, 28%-74%, 88%-161%, and 10%-34%. Qualitative analyses revealed that stabilization improves interactions at soil-fibers interfaces.</Abstract>
			<OtherAbstract Language="FA">In this study, the flexural behavior of stabilized and reinforced clay was investigated. For this purpose, kaolinite, lime at weight dosages of 1%, 3%, and 5%, as well as polypropylene fibers of 6 mm and 12 mm in length, and weight contents of 0.15%, 0.25%, and 0.35% were utilized. Samples were cured in a laboratory environment at 20-25°C for periods of 7 and 28 days. For quantitative and qualitative evaluations, three-point bending tests and scanning electron microscopy were employed. Results indicated that stabilization increased the flexural strength and brittleness of kaolinite, while simultaneous reinforcement and stabilization improved both strength and ductility. Furthermore, findings demonstrated that flexural strength and strain at maximum stress are directly related to fiber content, fiber length, lime dosage, and curing time. Specifically, increasing fiber content from 0.15% to 0.35%, fiber length from 6 mm to 12 mm, raising lime dosage from 1% to 5%, and extending curing period from 7 days to 28 days improved the flexural strength of the stabilized and reinforced samples by 6%-18%, 20%-43%, 141%-178%, and 5%-17%, respectively. Similarly, strain corresponding to maximum stress was enhanced by 10%-25%, 28%-74%, 88%-161%, and 10%-34%. Qualitative analyses revealed that stabilization improves interactions at soil-fibers interfaces.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Kaolinite Clay</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">polypropylene fiber</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lime</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Three-Point Bending Test</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Curing</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cer.qom.ac.ir/article_3421_c9f9bbb0d2c2dffcd6f2cdb6bf24d172.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Qom</PublisherName>
				<JournalTitle>Civil Infrastructure Researches</JournalTitle>
				<Issn>2783-140X</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Developing Relationships for Determining the Optimal Shape Parameter in the Multiquadric Meshless Method</ArticleTitle>
<VernacularTitle>Developing Relationships for Determining the Optimal Shape Parameter in the Multiquadric Meshless Method</VernacularTitle>
			<FirstPage>69</FirstPage>
			<LastPage>86</LastPage>
			<ELocationID EIdType="pii">3460</ELocationID>
			
<ELocationID EIdType="doi">10.22091/cer.2025.12181.1598</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hanieh</FirstName>
					<LastName>Talebi Kalan</LastName>
<Affiliation>Department of Civil Engineering, Faculty of Engineering, University of Qom, Qom, Iran</Affiliation>
<Identifier Source="ORCID">0009-0006-1178-9045</Identifier>

</Author>
<Author>
					<FirstName>Sara</FirstName>
					<LastName>Mohsenzadeh Golafzani</LastName>
<Affiliation>Department of Civil Engineering, Faculty of Engineering, University of Qom, Qom, Iran</Affiliation>
<Identifier Source="ORCID">0009-0006-6332-6229</Identifier>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Babaee</LastName>
<Affiliation>Department of Civil Engineering, Faculty of Engineering, University of Qom, Qom, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3068-3602</Identifier>

</Author>
<Author>
					<FirstName>Ehsan</FirstName>
					<LastName>Jabbari</LastName>
<Affiliation>Department of Civil Engineering, Faculty of Engineering, University of Qom, Qom, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6345-8567</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>The accuracy and efficiency of the Multiquadric Radial Basis Function (MQ-RBF) method are highly sensitive to the choice of the shape parameter. This study aims to identify optimal relationships for determining the shape parameter in solving common partial differential equations (PDEs) encountered in water engineering. To this end, the procedure for reconstructing and solving PDEs using the MQ-RBF method is first outlined. Then, optimal values for the shape parameter are derived based on domain length and the number of computational centers. Based on these findings, empirical formulas for the optimal shape parameter are proposed, which significantly reduce computational cost. The performance of the proposed formulas is compared with exact solutions and existing empirical relations. Results show that, unlike previous approaches, the new formulas offer high accuracy, with negligible errors across different examples-sometimes approaching zero. Moreover, compared to optimization-based techniques, the proposed method dramatically improves computational speed by eliminating the need for iterative algorithms. The study also investigates stability conditions, showing that for diffusion, advection-diffusion, and Burgers’ equations, the maximum allowable time step depends on the diffusion coefficient, flow velocity, and Reynolds number.</Abstract>
			<OtherAbstract Language="FA">The accuracy and efficiency of the Multiquadric Radial Basis Function (MQ-RBF) method are highly sensitive to the choice of the shape parameter. This study aims to identify optimal relationships for determining the shape parameter in solving common partial differential equations (PDEs) encountered in water engineering. To this end, the procedure for reconstructing and solving PDEs using the MQ-RBF method is first outlined. Then, optimal values for the shape parameter are derived based on domain length and the number of computational centers. Based on these findings, empirical formulas for the optimal shape parameter are proposed, which significantly reduce computational cost. The performance of the proposed formulas is compared with exact solutions and existing empirical relations. Results show that, unlike previous approaches, the new formulas offer high accuracy, with negligible errors across different examples-sometimes approaching zero. Moreover, compared to optimization-based techniques, the proposed method dramatically improves computational speed by eliminating the need for iterative algorithms. The study also investigates stability conditions, showing that for diffusion, advection-diffusion, and Burgers’ equations, the maximum allowable time step depends on the diffusion coefficient, flow velocity, and Reynolds number.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Multiquadric Meshless method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Radial Basis Function (RBF)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Shape parameter</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Burgers' equation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Advection-diffusion equation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cer.qom.ac.ir/article_3460_4babf7576642f832ed4d6272aa165018.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Qom</PublisherName>
				<JournalTitle>Civil Infrastructure Researches</JournalTitle>
				<Issn>2783-140X</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Identification of Damage and Model Updating Using Residual Force Modal Analysis and Optimization Algorithms</ArticleTitle>
<VernacularTitle>Identification of Damage and Model Updating Using Residual Force Modal Analysis and Optimization Algorithms</VernacularTitle>
			<FirstPage>87</FirstPage>
			<LastPage>104</LastPage>
			<ELocationID EIdType="pii">3361</ELocationID>
			
<ELocationID EIdType="doi">10.22091/cer.2025.11502.1584</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Aghajani</LastName>
<Affiliation>Ph.D. Student, Department of Civil Engineering, Urmia Branch, Islamic Azad University, Urmia, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0005-0437-0417</Identifier>

</Author>
<Author>
					<FirstName>Omid</FirstName>
					<LastName>Azizpour Miandoab</LastName>
<Affiliation>Assistant Professor, Department of Civil Engineering, Urmia Branch, Islamic Azad University, Urmia, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0004-1073-3344</Identifier>

</Author>
<Author>
					<FirstName>Seyed Sina</FirstName>
					<LastName>Kourehli</LastName>
<Affiliation>Associate Professor, Department of Civil Engineering, Azarbaijan Shahid Madani University, Tabriz, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-7599-8053</Identifier>

</Author>
<Author>
					<FirstName>Ashkan</FirstName>
					<LastName>Khodabandehlou</LastName>
<Affiliation>Associate Professor, Department of Civil Engineering, Urmia Branch, Islamic Azad University, Urmia, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0005-0997-3508</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>Currently, detecting structural failures is considered a highly vital and essential method in all branches of engineering. This method assists in improving the quality of life and safety by providing the necessary conditions to increase the useful life of structures and prevent the spread of damage. One of the efficient and widely used methods for detecting failures is to utilize their effects on the dynamic or static responses of structures. This method can serve as a key indicator for detecting and analyzing failures and vulnerable points in structures. In this article, a model updating approach has been employed to detect and determine possible damaged locations in structures. Additionally, a new objective function has been proposed to evaluate the extent of damage based on the combination of residual modal forces and natural frequencies. This objective function, using equilibrium algorithms, differential evolution, cluster analysis, and ant colony optimization, determines the location and severity of existing damages. To assess the accuracy and validity of the presented theory, two numerical examples have been conducted, involving two three-dimensional footings with 25 and 72 elements. These examples cover dual and quadruple damage scenarios in the elements, demonstrating that this theory is capable of accurately detecting the locations and severity of damages in the presence of noisy data and effectively contributing to the correction and improvement of the quality and safety of structures.</Abstract>
			<OtherAbstract Language="FA">Currently, detecting structural failures is considered a highly vital and essential method in all branches of engineering. This method assists in improving the quality of life and safety by providing the necessary conditions to increase the useful life of structures and prevent the spread of damage. One of the efficient and widely used methods for detecting failures is to utilize their effects on the dynamic or static responses of structures. This method can serve as a key indicator for detecting and analyzing failures and vulnerable points in structures. In this article, a model updating approach has been employed to detect and determine possible damaged locations in structures. Additionally, a new objective function has been proposed to evaluate the extent of damage based on the combination of residual modal forces and natural frequencies. This objective function, using equilibrium algorithms, differential evolution, cluster analysis, and ant colony optimization, determines the location and severity of existing damages. To assess the accuracy and validity of the presented theory, two numerical examples have been conducted, involving two three-dimensional footings with 25 and 72 elements. These examples cover dual and quadruple damage scenarios in the elements, demonstrating that this theory is capable of accurately detecting the locations and severity of damages in the presence of noisy data and effectively contributing to the correction and improvement of the quality and safety of structures.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Model Updating</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">damage detection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Modal Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Residual Force Modal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Optimization Algorithms</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cer.qom.ac.ir/article_3361_a9aef5ee9215dad4d7ee060e7c755d10.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Qom</PublisherName>
				<JournalTitle>Civil Infrastructure Researches</JournalTitle>
				<Issn>2783-140X</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Innovative Approach to Sustainable Construction: Utilization of Refined Travertine Processing By-products as Partial Cement Replacement in
Eco-friendly Concrete</ArticleTitle>
<VernacularTitle>Innovative Approach to Sustainable Construction: Utilization of Refined Travertine Processing By-products as Partial Cement Replacement in
Eco-friendly Concrete</VernacularTitle>
