<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Qom</PublisherName>
				<JournalTitle>Civil Infrastructure Researches</JournalTitle>
				<Issn>2783-140X</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of the Leaning Column Effect on Estimating of the Responses of Self-Centering Base-Rocking Walls under Far and Near Field Ground Motions</ArticleTitle>
<VernacularTitle>Investigation of the Leaning Column Effect on Estimating of the Responses of Self-Centering Base-Rocking Walls under Far and Near Field Ground Motions</VernacularTitle>
			<FirstPage>145</FirstPage>
			<LastPage>156</LastPage>
			<ELocationID EIdType="pii">2249</ELocationID>
			
<ELocationID EIdType="doi">10.22091/cer.2022.7994.1373</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Esmaeil</FirstName>
					<LastName>Mohammadi Dehcheshmeh</LastName>
<Affiliation>Iran University of Science and Technology, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-8092-9084</Identifier>

</Author>
<Author>
					<FirstName>Vahid</FirstName>
					<LastName>Broujerdian</LastName>
<Affiliation>Iran University of Science and Technology, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-3454-4797</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>03</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>In this research, the effect of P-Delta column (leaning column) on the response of gravitational frames with lateral-load resistance system of base-rocking wall has been investigated. The studied structures have 4-, 8-, 12-, 16-, and 20-stories. Nonlinear dynamic behavior is performed under 22 far-field seismic records and 28 near-field seismic records, half of which are pulse-like, via OpenSees software. The ground motions are scaled at both DBE and MCE levels and applied to the structure. The modeling is done in two dimensions. As a results, it has been shown that 1) the higher modes effect increases with increasing earthquake intensity, 2) the higher modes effect are more visible in the records of far-field and near-field-non pulse-like, 3) residual displacements in The both earthquake levels studied are insignificant and negligible, 4) P-Delta column has been more effective in structures under near-field-pulse-like records, 5) The maximum effect of P-Delta column in increasing the moment of wall under near-field-pulse-like earthquake that the value is 12%, and 6) In general, the effect of the P-Delta column on the base-rocking wall structures in especially the stepping-wall can be ignored.</Abstract>
			<OtherAbstract Language="FA">In this research, the effect of P-Delta column (leaning column) on the response of gravitational frames with lateral-load resistance system of base-rocking wall has been investigated. The studied structures have 4-, 8-, 12-, 16-, and 20-stories. Nonlinear dynamic behavior is performed under 22 far-field seismic records and 28 near-field seismic records, half of which are pulse-like, via OpenSees software. The ground motions are scaled at both DBE and MCE levels and applied to the structure. The modeling is done in two dimensions. As a results, it has been shown that 1) the higher modes effect increases with increasing earthquake intensity, 2) the higher modes effect are more visible in the records of far-field and near-field-non pulse-like, 3) residual displacements in The both earthquake levels studied are insignificant and negligible, 4) P-Delta column has been more effective in structures under near-field-pulse-like records, 5) The maximum effect of P-Delta column in increasing the moment of wall under near-field-pulse-like earthquake that the value is 12%, and 6) In general, the effect of the P-Delta column on the base-rocking wall structures in especially the stepping-wall can be ignored.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Self-centering system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rocking wall</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Residual displacement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Leaning column effect</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Higher mode effect</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cer.qom.ac.ir/article_2249_41397603fcb53757957d609538a07784.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
