<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Qom</PublisherName>
				<JournalTitle>Civil Infrastructure Researches</JournalTitle>
				<Issn>2783-140X</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effects of Underground Structure on the Free Field Displacement Under Uniform and Non-Uniform Excitation</ArticleTitle>
<VernacularTitle>The Effects of Underground Structure on the Free Field Displacement Under Uniform and Non-Uniform Excitation</VernacularTitle>
			<FirstPage>61</FirstPage>
			<LastPage>75</LastPage>
			<ELocationID EIdType="pii">1448</ELocationID>
			
<ELocationID EIdType="doi">10.22091/cer.2019.4760.1167</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Isari</LastName>
<Affiliation>PhD, Faculty of Civil Engineering, University of Tabriz, 29 Bahman Blvd. 5166616471, Tabriz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Tarinejad</LastName>
<Affiliation>Associate Professor, Faculty of Civil Engineering, University of Tabriz, 29 Bahman Blvd. 5166616471, Tabriz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Kazem</FirstName>
					<LastName>Razavi</LastName>
<Affiliation>PhD Candidate, Faculty of Civil Engineering, University of Tabriz, 29 Bahman Blvd. 5166616471, Tabriz, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>08</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>In this study, the effects of a subway station on the surface ground motion subjected to uniform and the non-uniform propagating seismic wave is investigated. Numerical analysis is carried out by finite difference method using FLAC soft-ware. Seismic wave scattering considering and ignoring the effects of the underground station in the case of uniform and non-uniform excitation is performed, and corresponding am-plification factors on the fee field displacement are discussed. The major results of this study indicated that the possible large amplification factor on seismic waves considering the underground station is obtained. Therefore, it should be paid more attention to seismic design for surface structures.</Abstract>
			<OtherAbstract Language="FA">In this study, the effects of a subway station on the surface ground motion subjected to uniform and the non-uniform propagating seismic wave is investigated. Numerical analysis is carried out by finite difference method using FLAC soft-ware. Seismic wave scattering considering and ignoring the effects of the underground station in the case of uniform and non-uniform excitation is performed, and corresponding am-plification factors on the fee field displacement are discussed. The major results of this study indicated that the possible large amplification factor on seismic waves considering the underground station is obtained. Therefore, it should be paid more attention to seismic design for surface structures.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Uniform Excitation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Amplification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Underground Structure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Finite difference</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Non-Uniform Excitation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cer.qom.ac.ir/article_1448_71c973abfc64c9bd357e58ccf59538aa.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
